transparent pricing
| Blank Space | Property Management | Leasing Services |
|---|---|---|
| Monthly Management | $99 + 2% of Rent | Not Included |
| Minimum Monthly | $75 | Not Included |
| Tenant Placement | 40% of 1 Month's Rent | 50% of 1 Month's Rent |
| Annual Tax Prep | $50 | Not Included |
| Annual Inspection | Included | Not Included |
| Annual Renewal (Owner) | Included | Not Included |
| Lease Renewal (Tenant) | $100 | Not Included |
| ACH Payments | Included | Not Included |
| Routine Repairs | Included | Not Included |
| Eviction Assistance | Included | Not Included |
| Franchise Tax Board (No 588 Waiver) | $50 Quarterly | Not Included |
| VIEW DETAILS + | VIEW DETAILS + | |
| GET A QUOTE | GET A QUOTE |





